Junior (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Amelie Allan 222 0:17:26 0:02:56 1 0:01:32 3 0:06:28 0:06:31 0:12:58 1
2 Olivia Kings 203 0:18:35 0:02:58 2 0:01:09 1 0:07:22 0:07:09 0:14:30 4
3 Yasmeen Mostafa 240 0:18:39 0:03:36 3 0:01:15 2 0:06:37 0:07:12 0:13:49 3
4 Audrey Stigter 229 0:19:06 0:03:49 4 0:02:07 4 0:06:31 0:06:41 0:13:11 2

Junior (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Adam Adel 217 0:22:54 0:03:31 1 0:01:27 1 0:09:23 0:08:35 0:17:58 1
2 Dahir Webby 235 0:04:59 2 0:02:32 2 0:06:34 2

Kids3 (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Lily Schnurman 211 0:17:42 0:05:05 2 0:01:22 2 0:05:44 0:05:32 0:11:15 1
2 SaraMostafa Mohamed 241 0:21:09 0:04:23 1 0:01:21 1 0:07:55 0:07:31 0:15:26 2

Kids3 (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Benjamin Young 200 0:13:52 0:02:47 1 0:01:21 4 0:04:52 0:04:53 0:09:45 1
2 ChretienJedric Maranan 201 0:15:38 0:03:00 2 0:01:18 2 0:05:50 0:05:31 0:11:21 3
3 Patrick Baron 206 0:16:07 0:04:06 4 0:01:13 1 0:05:30 0:05:19 0:10:49 2
4 YassenWalid Mohamed 228 0:19:00 0:03:44 3 0:01:19 3 0:07:13 0:06:45 0:13:58 4
5 Noah Hanna 237 0:20:22 0:04:07 5 0:02:04 5 0:06:22 0:07:51 0:14:12 5

MotherDaughterRelay (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Amandine Goffart 227 0:20:39 0:04:53 1 0:01:00 1 0:07:04 0:07:43 0:14:46 1

ParentChildRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Team GuillaumeMilaHalleux 213 0:17:50 0:03:44 1 0:01:00 2 0:06:39 0:06:28 0:13:06 2
2 Retaj Ahmed 224 0:18:10 0:04:15 2 0:01:00 1 0:06:11 0:06:46 0:12:57 1
3 Abdelrahman Ghaly 221 0:04:55 3 0:01:55 3 0:10:10 3

SecondaryRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Mohamed Ashraf 219 0:15:36 0:03:16 1 0:00:50 1 0:05:45 0:05:46 0:11:31 2
2 Sherif Desouky 225 0:16:49 0:04:15 3 0:01:05 2 0:05:52 0:05:38 0:11:30 1
3 Yousef Abdelrahman 220 0:20:41 0:04:09 2 0:01:07 3 0:07:33 0:07:52 0:15:25 3
4 Ahmad Alsharawi 218

SuperSprintMasters (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Catia Bortolussi 210 0:19:42 0:05:33 2 0:01:56 2 0:06:10 0:06:05 0:12:14 1
2 Melisa Canli 209 0:21:14 0:04:56 1 0:01:43 1 0:06:35 0:08:00 0:14:35 2

SuperSprintMasters (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Jerry OSullivan 607 0:16:02 0:04:23 3 0:01:20 2 0:05:21 0:05:00 0:10:21 1
2 Mazen Atallah 208 0:16:35 0:03:40 1 0:01:20 1 0:06:02 0:05:36 0:11:37 2
3 Kito Aredes 234 0:18:11 0:04:34 4 0:01:24 3 0:05:55 0:06:19 0:12:14 3
4 Jamie Allan 230 0:20:36 0:04:59 5 0:01:56 4 0:06:53 0:06:48 0:13:41 4
5 Waylon Yong 239 0:23:20 0:04:09 2 0:02:41 5 0:07:57 0:08:34 0:16:31 5

SuperSprintOpen (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Jasmine Sperlich 231 0:23:37 0:04:48 1 0:02:11 1 0:08:18 0:08:22 0:16:40 2
2 Anahi Ortizprieto 223 0:23:47 0:06:17 2 0:02:17 2 0:08:05 0:07:09 0:15:14 1
3 Victoria Henry 236 0:34:10 0:06:43 3 0:03:26 4 0:12:03 0:11:59 0:24:02 4
4 Angela Alcano 215 0:34:48 0:10:00 4 0:03:10 3 0:09:13 0:12:26 0:21:38 3

SuperSprintOpen (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Elwalid Chelbeb 226 0:14:43 0:02:35 1 0:01:58 4 0:05:09 0:05:03 0:10:11 1
2 Kheireddine Bouras 233 0:18:20 0:06:07 4 0:01:44 2 0:05:34 0:04:57 0:10:30 2
3 Matthew Scandrett 207 0:19:58 0:03:43 3 0:01:16 1 0:07:28 0:07:32 0:14:59 4
4 Hatz Morsy 205 0:20:13 0:03:30 2 0:01:54 3 0:07:17 0:07:33 0:14:50 3
5 Khalid Alsubaie 232